The Home Inspector Picture Gallery
 This rusty car jack is holding up part of the foundation of this Montevallo home. |  The Home Inspector squeezes into this crawlspace in Clanton. |
---|
 The Home Inspector discovered that the retaining wall under this Sylacauga home is leaning. |  The Home Inspector found this disconnected HVAC duct in a Jemison crawlspace. There was so much heated air coming out of it that the crawlspace was hot. |
---|
 The siding on this home in Pelham, AL is badly deteriorated. Water may have entered into the wall. |  The electric connections on this water heater in Pelham are not covered. This is a shock hazard. |
---|
 The vent fan in the bathroom vented ito the attic of this home. |  Moss and debris on this roof. The gutters are also filled with debris. |
---|
 There are multiple roofs on this lake house in Alpine, Alabama. |  The Home Inspector will test the gas fire place to see if it can be lit and will stay lit. |
---|
 The rubber boot on this plumbing stack is deteriorated and is letting water into the house which has resulted in water damage to a wall. |  These shingles were installed using the racking method. The shingles appear to be raising along the edge. This will make them more susceptible to wind. A roofer should be contacted to evaluate and repair if needed. |
---|
 The ground wire is not connected to the ground rod. |  The front steps on this home had settled. Homeowner added a course of bricks, which made this step almost 9 inches tall creating a trip hazard. |
---|
 This roof shows loss of granules, which will result in the degrading of the shingles. |  Crack in garage floor shows settlement. |
---|
 The foundation of this garage is cracked. This crack is severe enough that it should be examined by a structural engineer. |  Mulch is pipled up too high against this A/C compressor. This is blocking air flow and is causing the A/C to run inefficiently. |
---|
 The downspout on this home in Helena's Old Cahaba community is broken and doing more harm than good. |  The drain pipe is leaking into this Birmingham crawlspace. |
---|
 This Bimringham home has a loose gutter. |  The Home Inspector found a mushroom in this Hoover crawlspace. |
---|
 The dryer vent run is more than 25 ft. This is too far to properly vent the hot, moist air from the dryer. |  This roof in Hoover is near the end of it's useful life. |
---|
 Minimal insulation in this Alabaster attic. |  There is water damage in this Alabaster crawlspace. |
---|
 The condensation line is leaking into this Alabaster crawlspace |  Termite tubes and termite damage on this floor joist. |
---|
 The rim joist on this home is so rotted that the floor joist are sitting on the cinder block foundation. |  All the ground wires on this panel were cut where they entered into the panel. |
---|
 This gutter is full of standing water and debris. There is also a tree in contact with the roof. |  The faucet in this Calera home should not turn like this. |
---|
 The foundation of this Montevallo home is deteriorated and sagging. |  The crack between the house and driveway indicates movement. |
---|
 This driveway in Chelsea has shifted away from the house. |  Cracks in this Montevallo foundation should be evaluated by a structural engineer. |
---|
 This home in Montevallo has a major crack in the foundation. |  A couple of defects are seen in this picture of an Alabaster crawlspace. The dryer vent is broken and venting in the crawlspace and there is standing water in it. |
---|
 These unprotected wires in an Alabaster, Alabama home are a safety defect. They should be capped and terminate in a closed junction box. |  This Tuscaloosa retaining wall is under a lot of pressure and will eventually fail if not repaired. |
---|
 There was no heat coming out of the vent so I removed the vent and discovered that there is not duct work going to it. |  The deck on this Alabaster home does not have a rail. |
---|
 The chimney on this Alabaster home is capped and the fireplace cannot be used. |  The water pressure in this Alabaster home is very low. |
---|
 Damaged shingles on this Woodstock home. |  This window on a Calera home is cracked. |
---|
 The hot water in this Chelsea home is reading 128 degrees at the kitchen sink. |  The door in this Chelsea home is rubbing the floor. |
---|
 Pet damage on the steps of this Chelsea garage. |  The most common problem in detached garages is electrical splices outside of a junction box. |
---|
 This is not how you should connect ground wires in the electric panel. |  A cake pan is not the proper way to cap off a chimney. |
---|
 This roof in Adamsville has been patched. |  This retaining wall in Calera is dangerous. It is dry stacked concrete blocks and could easily collapse. |
---|
 This is an example of a cricket, a structure that sheds water around a chimney. |  This retaining wall on a Hoover home is badly deteriorated. |
---|
 The grading on this Alabaster home slopes towards the house resulting in water washing against the foundation. |  Some stones on this Calera home have come loose. |
---|
 The tiles in this Calera kitchen are cracked. |  This Alabaster home had several windows with broken thermal seals. |
---|
 The thermal seal on this Alabaster home has broken allowing moisture between the glass panes. |  Both of the flues on this Hoover chimney are capped. You really would not want to build a fire in the fireplaces. |
---|
 The front steps of this Hoover home are slightly tilted. |  The neutral wires on this electric panel are scorched. There is also rust in the panel. |
---|
 The gutters on this Mountain Brook home are full of leaves and standing water. |  The deck on this Alabaster home is barely connected to the deck and is close to collapse. |
---|
 This sidewalk on this Alabaster home is a trip hazard. |  The brick wall on this Centreville home is leaning. |
---|
 A wire in this Centreville AL electric panel is scroched and should be evaluated by an electrician. |  The plumbing in this Montevallo home vents into the attic. |
---|
 This patio in Greystone is deteriorated and needs repair. |  The window frame of this Greystone home is rotted. |
---|
 The kitchen hood vents in to attic of this Montevallo home. |  When small trees grow in your gutters, it's time to clean them out. |
---|
 This chimney is deteriorating |  This wind turbine on the roof is damaged and when it rains water is going into the attic. |
---|
 This attic does not have enough insulation. |  The thermal seal on this Calera Alabama home is broken and the window is foggy. |
---|
 Pet damage on the window sill of this Calera, AL home. |  Pet damage to the door frame of this Calera, Alabama home. |
---|
 The A/C condensation discharge should be extended away fro the house. |  The ground beneath this compressor is being undercut. |
---|
 Loose flashing on this chimney in West Blocton |  Bats in the attic of this Lay Lake home. |
---|
 The TPR pipe is missing on this water heater. |  The ceiling in this Birmingham home is water damaged. |
---|
 The bottom wire is undersized for the breaker and is a fire hazard. |  The bathroom in this Alabaster home vents directly into the attic. |
---|
 The outlet in this Alabaster home does not have power going to it. |  The joists on this Birmingham deck are not hung correctly. |
---|
 The left rear eye on this stove is inoperable. |  The Electric Service wire to this Birmingham home is too low. |
---|
 The TPR (Temperature Pressure Relief) valve on this hot water heater is leaking. |  The siding on this Alabaster home is rotted. |
---|
 The thermal seal is broken on the window in this Pelham townhouse. |  The Home Inspector lights gas logs to ensure they work. |
---|
 The floor in this Pelham townhouse was not installed correctly. |  This downspout has become disconnected and is draining water next to the foundation of this Hoover Condominium. |
---|
 The HVAC on this Chelsea home needs to be sealed. |  Rails should be added to this stairwell. |
---|
 Rotted wood on this Pinson Alabama door frame. |  The Temperature Pressure Relief (TPR) on this Helena Water Heater is leaking. |
---|
 The thermal seal on the window is this Pelham Condo is broken, causing the windows to get hazy. |  The Air Conditioner power supply box for this Hoover Condominium is laying on the ground. |
---|
 The gutter of this Pinson home is full of debris |  This electrical service wire is too close to the deck on this Birmingham home. |
---|
 The Home Inspector found water in this Jemison crawlspace. |  Water in a crawlspace in Jemison. |
---|
 This asphalt driveway has deteriorated and is near the end of it's useful life. |  |
---|
 The Home Inspector discovered a leak in the drain line of this Birmingham home while inspecting the crawlspace. |  The gutter on this home in Birmingham needs to be cleaned. |
---|
 The second floor on this Alabaster home slopes. This needs to be evaluated by a structural engineer. |  The wire in this Birmingham home is burnt where it connects to the breaker. |
---|
 There is a crack in the tub of this Shelby County home. |  The window frame of this Alabaster home is rotted. |
---|
 The gas logs in this Alabaster home work. |  There is erosion beneath the deck post of this Alabaster home. |
---|
 Rotten wood on this garage door frame. |  The thermal seal on this window is broken. |
---|
 Cracked kitchen tiles in this McCalla home. |  The gutter on this McCalla home is not draining properly. |
---|
 The faucet in this Chelsea home is leaking at the handle. |  These basement stairs need rails on both sides with ballisters. |
---|
 The drain pipe on this Birmingham home needs to be repaired. |  A trip to the hospital waiting to happen. |
---|
 It doesn't take a home inspector to see the problem with gutter. |  This home in Birmingham is shifting and moving down the hill. |
---|
 The water heater in this Chelsea home is leaking. |  The garage floor of this home dropped and left the walls hanging. |
---|
 The yellow wire doesn't belong outside. |  Not what you want to see in your gutter. |
---|
 Dangerous wire in a crawlspace. |  Not how you support a waste line. |
---|
 Not what you want to see when you lift the cover. |  This really should be enclosed. |
---|
 This gutter is going to leak. |  A high moisture reading on a door frame. |
---|
 Water is washing away the ground beneath this home in Chilton County, Alabama. |  This roof has been patched and means there has been a leak. |
---|
 Evidence of a roof leak. |  This deck rail could fail at any time and needs to be repaired. |
---|
 Inspecting a roof. |  This crawlspace shows evidence of moisture. |
---|
 Frayed insulation on electrical service wire. |  Settlement crack in the sidewalk on this home in Pelham, AL |
---|
 This deck was not properly attached to the house and is pulling away. |  This drain line under the sink is leaking. |
---|
 The Home Inspector found that some areas of the attic did not have enough insulation in this Pelham Alabama home. |  During an attic inspection The Home Inspector found these live electrical wires outside of a junction box. |
---|
 The Home Inspector found that the TPR (Tempature Pressure Relief) pipe was too short. |  This roof in Montevallo is nearing the end of it's useful life. |
---|
 This chimney liner is cracked and is a fire hazard. |  Just 3 of the 6 electrical panels in this Montevallo home. |
---|
 The burner element on this Calera Alabama home's stove is inoperative and will be reported. |  The downspout on this Calera home is dumping water next to the foundation. This led to cracks in the foundation, rotted wood and termites. |
---|
 This garage floor shows evidence of water entry. |  Tree roots have damaged this retaining wall in the back yard of a Homewood Condominium. |
---|
 The Home Inspector found this dangerous condition in the attic of a Homewood Condo. This is the exhaust vent for a Natural Gas heater. |  This Homewood condo has moss on the roof. |
---|
 This attic in a condominium does not have a firewall between units. |  Debris filled gutter. |
---|
 Active moisture stain in a garage in Hoover. |  Kitchen sink faucet leaks. |
---|
 Receptacle has no electrical current. |  The thermal seal is broken in this window and spoils the view. |
---|
 This Federal Pacific Electrical Panel is a known fire hazard and should be evaluated by an electrician. |  HVAC supply duct has come loose and needs to be repaired. |
---|
 Door and frame show moisture damage. |  Bolt has corroded and is not securing the deck to the house. |
---|
 The steps on this home are not level. |  In the crawlspace of a manufactured home in Chilton County, AL. |
---|
 Uneven bricks in this sidewalk are a trip hazard. |  Rotten wood on the eaves. |
---|
 This downspout is dumping water against the foundation of this house. |  There is not rain cap on this chimney. Every time it rains water enters the chimney and fireplace. |
---|
 Apparent smoke stains on the wall above this receptacle. |  Open splice in an attic should be in a junction. box. |
---|
 Evidence of water in a crawlspace. |  Bathroom exhaust vents into the attic. It should vent outside. |
---|
 A moisture meter indicates high moisture content in this door frame. |  Air conditioning line is missing insulation. |
---|
 Trees in contact with the roof should be cut back. |  This receptacle has an improper ground. |
---|
 Sink stopper is broken. |  This HVAC duct is severely restricted. This will decrease the air flow to vents. |
---|
 This pot in the attic is evidence of a roof leak. |  This crack between the tiles will allow water intrusion behind the wall. This should be caulked. |
---|
 Areas in this attic have very poor insulation coverage. |  The thermal seal on this window is broken. Evidence of this is foggy condition between the window panes. |
---|
 Rotten wood at the base of this post. |  Kink in the gas supply line to a hot water heater. |
---|
 Settlement cracks in the wall of this Birmingham home. |  Settlement crack above the door of this home. |
---|
 Deterioration of wood on the eaves of this older house. |  Electrical supply lines are in contact with a tree. |
---|
 Poor grading. The sidewalk slopes towards the house and will drain water into the basement. |  Evidence of animal activity. |
---|
 This chimney and rain cap are very deteriorated and should should be evaluated by a mason. |  Trees in contact with the roof should be cut back. |
---|
 Outdoor receptacle is missing the weather cover. |  Thermal seal is broken. Notice the water vapor on the between the panes of glass. |
---|
 Splice outside of a junction box in this attic. |  Dryer vent is disconnected in the crawlspace. |
---|
 Wash under the driveway. This could lead to cracks or collapse. |  Damage to the soffitt. |
---|
 Poor grading drains water towards the houses foundation. |  Water damage to the soffitt. |
---|
 Debris filled gutter. |  Trees in contact with hosue. |
---|
 Moss growing in the mortar joints of a chimney. This will cause mortar to deteriorate. |  Example of good insulation in the attic. |
---|
 Excessive moisture in this crawlspace is causing condensation on the HVAC vents. |  Junction box in this crawlspace should have a cover on it. |
---|
 Two wires are connected to one breaker (fourth breaker from the bottom). This condition, known as a "double tap" is dangerous and should be evaluated and repaired by an electrician. |  Damaged gutter. |
---|
 Efflorescence (minerals left behind by water) on this chimney indicates water is entering the chimney. |  A/C unit is not level. It should be leveled for more efficient operation. |
---|
 Multiple roof layers on this old house in Birmingham. |  Multiple types of roofing material on this roof. |
---|
 Cracks in this chimney raincap. |  Faucet is missing on this tub. When you turn on the water it shoots out of a pipe in the wall. |
---|
 Moisture stains - evidence of a roof leak. |  Open splice in the attic should be in a junction box. |
---|
 This electric panel is rusty and missing screws |  Rotted wood on this chimney near the roof line. |
---|
 Bathroom ventilation into attic. This hose should vent to the outside of the house. |  Downspout should be extended away from the house. |
---|
 High moisture content on this door frame. |  This chimney in Chilton County appears to have been abandoned. |
---|
 In the crawlspace The Home Inspector found rotten wood beneath the front of the house. |  Evidence of moisture on this foundation wall. |
---|
 Hot and Neutral wires are reversed on this receptacle. |  Moisture damage on the ceiling of this Columbiana Alabama Home. |
---|
 These stairs need a handrail. This is a safety defect. |  That first steps a doozy. This is a safety defect. |
---|
 This tree needs to be cut back from the roof of this Montevallo home. |  Inspecting a roof in Montevallo. These trees need to be cut back. |
---|
 This deck in Montevallo is not level. |  This is not how you support a deck. |
---|
 Evidence of moisture in this Montevallo Crawlspace. |  The TPR pipe on this water heater is too short. It should extend to within 6 inches of the floor. |
---|
 The insulation on this electrical supply in Pelham is frayed and should be evaluated and repaired by an electrician. |  The insulation on this sloped ceiling has slid off. There is now no insulation between the attic and the living space below. |
---|
 The sidewalk on this Pelham home has settled and now presents a trip hazard. |  This deck is not anchored correctly and is pulling away from the house. |
---|
 This ladder has a broken bottom rung. This should be repaired. |  The Home Inspector discovered standing water in this Jemison crawlspace. |
---|
 The Home Inspector discovered this active leak in a Hoover Town House. |  This burned receptacle in a Hoover home needs to be evaluated by an electrician. |
---|
 This aluminum wiring should be evaluated by an electrician. |  The chimney in this Birmingham attic stops short of the roof. You wouldn't want to send smoke and sparks up this flue. |
---|
 This retaining wall is bowed and leaning. |  This is a lesson in why you should use screws made for a panel. It appears a sharp screw punctured the service wire, energizing the panel. |
---|
 |  Make sure you have a good foundation. |
---|